Find your fit.
Tap your size to light it up across the chart. All figures are body measurements — if you're between two, size up.
Which size are you?
| Measurement | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Across Shoulder | 14.536.8 | 1538.1 | 15.539.4 | 1640.6 | 16.541.9 | 1743.2 |
| Bust | 3896.5 | 40101.6 | 42106.7 | 44111.8 | 46116.8 | 48121.9 |
| Waist | 3486.4 | 3691.4 | 3896.5 | 40101.6 | 42106.7 | 44111.8 |
| Hip | 42106.7 | 44111.8 | 46116.8 | 48121.9 | 50127.0 | 52132.1 |
| Front Length | 3076.2 | 3076.2 | 3076.2 | 3076.2 | 3076.2 | 3076.2 |
| Measurement | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Waist | 3076.2 | 3178.7 | 3178.7 | 3281.3 | 3281.3 | 3486.4 |
| Outseam Length | 3896.5 | 3896.5 | 3896.5 | 3896.5 | 3896.5 | 3896.5 |
| Inseam Length | 2666.0 | 2666.0 | 2666.0 | 2666.0 | 2666.0 | 2666.0 |
Bust
Wrap the tape around the fullest part of your bust, keeping it level all the way around and comfortably relaxed.
Shoulder
Measure straight across your upper back, from the tip of one shoulder seam to the other.
Waist
Find your natural waistline — the narrowest part of your torso — and measure gently around it.
Hip
Stand with your feet together and measure around the fullest part of your hips.
Length
From your shoulder‑neck point, run the tape straight down to where you'd like the hem to fall.
Outseam
From your waist, measure down the outer leg to your desired trouser, palazzo or skirt length.
Inseam
From the top of your inner thigh, measure straight down to your ankle.
Between two sizes? Go with the larger one — most of our kurtas and suits carry a little ease, and cottons may settle slightly after the first wash.
Still unsure? We'll help you pick the perfect size.
Chat on WhatsAppIndicative body measurements — actual garment dimensions may vary slightly.
